24/7 ACCESS TO CARE LINE: (877) 229-9098
24/7 ACCESS TO CARE LINE: (877) 229-9098
We strive to work together to build stronger and healthier communities through an integrated system of care, and that starts with ensuring our providers have all the resources they need. We are proud to offer the following resources and tools to our service provider network and partners. Service providers can find all the necessary documents and forms to fulfill their contractual obligations and ensure they are able to effectively serve people in need.
LSF Health Systems is committed to providing an integrated system of care in our 23-county region for people in our communities who need behavioral health services. To find services near you, search our Service Provider Network. To find other LSF services in your county, please refer to our statewide map.
The LSF Health Systems Behavioral Health Triennial Needs Assessment identifies the treatment needs of children and adults facing mental health challenges or substance use disorders in the 23-county region of North Florida. The needs assessment serves as a foundation for developing programmatic and policy directives and for the allocation of resources to achieve strategic objectives. The document meets the needs assessment requirements set forth by the Florida Department of Children and Families with the ultimate goal of improving, promoting and protecting public health.
MRTs provide on-demand crisis intervention services to improve behavioral health services for individuals in Florida, in any setting in which a behavioral health crisis is occurring, including homes, schools and emergency departments. Mobile response services are available 24/7 by a team of professionals and paraprofessionals, who are trained in crisis intervention skills to ensure timely access to supports and services. In addition to helping resolve the crisis, teams work with the individual and their families to identify and develop strategies for effectively dealing with potential future crises. MRT providers are responsible for working with stakeholders to develop a community plan for immediate response and de-escalation, but also crisis and safety planning. Stakeholder collaboration must include law enforcement and school superintendents, but may also include other areas within education, emergency responders, businesses, other health and human service related providers, family advocacy groups, peer organizations, and emergency dispatchers (i.e., 211 and 911 lines). Services include evaluation and assessment, development of safety or crisis plans, providing or facilitating stabilization services, supportive crisis counseling, education, development of coping skills, and linkage to appropriate resources.
Below is list of contact information for the MRTs in our 23 county region:
County: | Region: | Circuit: | MRT (Mobile Response Teams): | Telephone # | Website URL |
Alachua | Northeast | 8 | Alachua County Crisis Center | 352-264-6789 | http://www.alachuacounty.us/depts/css/crisiscenter/pages/services.aspx |
Putnam | Northeast | 7 | Children’s Home Society of Florida, Inc. | 386-872-2254 | https://www.chsfl.org/services/mobileresponse/ https://www.chsfl.org/locations/greater-nefl-daytona/ https://www.chsfl.org/services/counseling/ |
Hernando | Central | 5 | BayCare Behavioral Health, Inc. | 352-467-6529 | https://baycare.org/services/behavioral-health/crisis-services |
Duval | Northeast | 4 | Child Guidance Center, Inc. | 904-982-4911 | http://childguidancecenter.org/services.html |
Citrus | Central | 5 | LifeStream Behavioral Center, Inc. (Team A) | 352-408-6625 | https://www.lsbc.net/services/child-clinical/#mobile-responsive-team |
Clay | Northeast | 4 | Clay Behavioral Health Center, Inc. | 904-291-4357 | https://ccbhc.org/ |
Lake | Central | 5 | LifeStream Behavioral Center, Inc. (Team B) | 352-408-6625 | https://www.lsbc.net/services/child-clinical/#mobile-responsive-team |
Sumter | Central | 5 | LifeStream Behavioral Center, Inc. (Team A North Sumter) (Team B South Sumter) |
352-408-6625 | https://www.lsbc.net/services/child-clinical/#mobile-responsive-team |
Columbia | Northeast | 3 | Meridian Behavioral Healthcare, Inc. (Team A) | 800-330-5615 | https://www.mbhci.org/treatment-and-service/crisis-services/mobile-response/ |
Alachua | Northeast | 8 | Meridian Behavioral Healthcare, Inc. (Team B) | 800-330-5615 | https://www.mbhci.org/treatment-and-service/crisis-services/mobile-response/ |
Dixie | Northeast | 3 | Meridian Behavioral Healthcare, Inc. (Team C) | 800-330-5615 | https://www.mbhci.org/treatment-and-service/crisis-services/mobile-response/ |
Gilchrist | Northeast | 8 | Meridian Behavioral Healthcare, Inc. (Team C) | 800-330-5615 | https://www.mbhci.org/treatment-and-service/crisis-services/mobile-response/ |
Levy | Northeast | 8 | Meridian Behavioral Healthcare, Inc. (Team C) | 800-330-5615 | https://www.mbhci.org/treatment-and-service/crisis-services/mobile-response/ |
Hamilton | Northeast | 3 | Meridian Behavioral Healthcare, Inc. (Team D) | 800-330-5615 | https://www.mbhci.org/treatment-and-service/crisis-services/mobile-response/ |
Lafayette | Northeast | 3 | Meridian Behavioral Healthcare, Inc. (Team D) | 800-330-5615 | https://www.mbhci.org/treatment-and-service/crisis-services/mobile-response/ |
Suwannee | Northeast | 3 | Meridian Behavioral Healthcare, Inc. (Team D) | 800-330-5615 | https://www.mbhci.org/treatment-and-service/crisis-services/mobile-response/ |
Baker | Northeast | 8 | Meridian Behavioral Healthcare, Inc. (Team E) | 800-330-5615 | https://www.mbhci.org/treatment-and-service/crisis-services/mobile-response/ |
Bradford | Northeast | 8 | Meridian Behavioral Healthcare, Inc. (Team E) | 800-330-5615 | https://www.mbhci.org/treatment-and-service/crisis-services/mobile-response/ |
Union | Northeast | 8 | Meridian Behavioral Healthcare, Inc. (Team E) | 800-330-5615 | https://www.mbhci.org/treatment-and-service/crisis-services/mobile-response/ |
St. Johns | Northeast | 7 | St. Augustine Youth Services, Inc. | 904-770-2260 | https://www.sayskids.org/mrt |
Nassau | Northeast | 4 | Starting Point Behavioral Healthcare | 904-225-8280 | https://www.spbh.org/starting-points-mobile-response-team-offers-24-7-mental-health-intervention-to-youths-in-crisis/ |
Flagler | Northeast | 7 | SMA Healthcare, Inc. | 800-539-4228 | https://smahealthcare.org/services/crisis-services/ |
Volusia | Northeast | 7 | SMA Healthcare, Inc. | 800-539-4228 | https://smahealthcare.org/services/crisis-services/ |
Marion | Central | 5 | SMA Healthcare, Inc. f/k/a The Centers, Inc. | 800-539-4228 | https://smahealthcare.org/services/crisis-service |
Procurement Documents have moved. Click here to view our new procurement page.
Sponsored by the State of Florida, Department of Children and Families
In accordance with the Americans with Disabilities Act, appropriate auxiliary aids and services are provided at no cost to deaf and hard-of-hearing clients and companions. Persons needing special accommodations to participate in any meeting/hearing should contact Fatou Mbaye at (904) 900-1075 for assistance.
LSF Health Systems is a managing entity contracted with the Department of Children and Families.